The members of our softball team would like to extend a sincere thank you to Re/Max, Molson, and Spaniard’s Bay Recreation, as our sponsors

Player G AB H R 2B 3B HR RBI BB SO AVG
Richard Basha 6 21 8 2 0 0 0 2 0 1 0.381
Paul Brazil 13 41 12 11 1 0 4 11 1 0 0.293
Jason Dyke 15 54 19 11 1 0 1 9 0 0 0.352
Johnny Dyke 16 55 22 26 2 0 1 9 6 0 0.473
Chad Gosse 19 62 22 14 2 0 7 28 4 6 0.355
Daniel Grimes 7 24 12 10 2 0 5 8 0 0 0.500
Brent Hillier 16 54 21 14 0 0 2 8 5 2 0.389
Peter Mercer 19 66 36 27 5 0 16 32 4 2 0.545
Shane Noseworthy 2 6 6 0 0 0 0 1 0 1 0.333
Eric Parsons 15 53 25 16 2 0 5 16 1 1 0.472
Robert Percey 18 55 18 16 2 0 3 15 9 4 0.327
Shawn Sutton 6 21 2 4 0 0 1 2 0 0 0.095
Shawn Tipple 5 16 6 4 1 0 1 1 0 0 0.375
Carlson Young 17 64 35 20 7 0 8 25 0 0 0.547
Nicholas Young 11 36 16 8 0 0 2 9 1 1 0.444
Ryan Barrett 10 33 11 6 1 0 1 5 4 2 0.333
TOTAL 19 691 282 197 26 0 62 192 35 23 0.408

2010 BAY ROBERTS SOFTBALL SCHEDULE

CLICK HERE IF YOU CANNOT MAKE THE NEXT GAME